Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1989 Miami Marlins | |||||||||||||||||||
Record: 60-100 Finish: 4th in NL East Division Runs Scored: 520 Runs Allowed: 719 Exp W-L: 57-103 Ballpark: Marlins Park Attendance: 1,484,037 Manager: Doug Melvin
Statistics / Schedule |
Minor League Records: AAA: 59-78, 11th in the National League AA: 69-68, 6th in the National League A: 54-83, 10th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Orestes Destrade | 27 | 148 | 442 | 36 | 96 | 12 | 2 | 11 | 37 | 0 | 5 | 45 | 118 | .217 | .290 | .328 | .618 | 40.3 | 3.5 | 3.4 |
SS | Edgar Diaz | 25 | 125 | 412 | 37 | 90 | 4 | 4 | 2 | 29 | 11 | 5 | 28 | 70 | .218 | .268 | .262 | .530 | 28.5 | 0.5 | 3.3 |
CF | Jose Gonzalez | 24 | 131 | 391 | 57 | 89 | 19 | 4 | 4 | 22 | 23 | 5 | 28 | 94 | .228 | .279 | .327 | .607 | 37.2 | 4.9 | 2.6 |
SS | Kent Anderson | 25 | 125 | 350 | 35 | 76 | 12 | 2 | 1 | 16 | 1 | 2 | 29 | 70 | .217 | .276 | .271 | .548 | 23.5 | 0.0 | 2.9 |
2B | Kiko Garcia | 35 | 98 | 344 | 33 | 99 | 8 | 5 | 2 | 31 | 4 | 6 | 40 | 67 | .288 | .364 | .358 | .721 | 41.8 | 8.3 | 4.3 |
LF | *Jim Eppard | 29 | 123 | 356 | 35 | 103 | 7 | 1 | 3 | 25 | 1 | 0 | 23 | 50 | .289 | .333 | .340 | .673 | 40.6 | 7.7 | 2.1 |
C | Mark Parent | 27 | 110 | 345 | 36 | 60 | 18 | 0 | 16 | 40 | 1 | 0 | 26 | 94 | .174 | .232 | .365 | .597 | 27.7 | 0.8 | 5.8 |
C | Bill Schroeder | 30 | 99 | 333 | 34 | 75 | 15 | 1 | 14 | 48 | 0 | 0 | 11 | 80 | .225 | .251 | .402 | .653 | 31.5 | 3.6 | 5.6 |
3B | *Wayne Krenchicki | 34 | 94 | 323 | 30 | 89 | 16 | 2 | 4 | 34 | 0 | 1 | 17 | 52 | .276 | .311 | .375 | .685 | 33.9 | 5.8 | 1.1 |
1B | *Leon Durham | 31 | 94 | 300 | 29 | 55 | 11 | 1 | 10 | 29 | 8 | 4 | 38 | 79 | .183 | .275 | .327 | .602 | 28.1 | 1.9 | 2.2 |
1B | *Sid Bream | 28 | 101 | 310 | 23 | 66 | 16 | 0 | 5 | 29 | 0 | 0 | 26 | 37 | .213 | .274 | .313 | .587 | 24.9 | 1.9 | 0.3 |
SS | Rick Schu | 27 | 117 | 300 | 43 | 65 | 15 | 0 | 10 | 36 | 3 | 1 | 19 | 70 | .217 | .267 | .367 | .634 | 30.1 | 3.7 | 1.2 |
LF | Jeffrey Leonard | 33 | 89 | 232 | 17 | 53 | 10 | 2 | 5 | 34 | 0 | 0 | 17 | 63 | .228 | .279 | .353 | .632 | 21.7 | 2.4 | 1.0 |
C | Ozzie Virgil | 32 | 63 | 171 | 13 | 25 | 3 | 0 | 4 | 12 | 0 | 0 | 13 | 35 | .146 | .205 | .234 | .439 | 6.2 | 0.0 | 2.1 |
3B | Kevin Seitzer | 27 | 50 | 168 | 20 | 38 | 7 | 3 | 6 | 26 | 1 | 0 | 9 | 21 | .226 | .268 | .411 | .679 | 18.0 | 2.6 | 1.2 |
CF | Bill Sample | 34 | 41 | 117 | 8 | 19 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 23 | .162 | .203 | .239 | .443 | 3.7 | 0.0 | 0.7 |
1B | *Mark Ryal | 29 | 31 | 105 | 9 | 18 | 9 | 0 | 3 | 9 | 0 | 0 | 2 | 7 | .171 | .185 | .343 | .528 | 7.0 | 0.0 | 0.3 |
RF | Greg Vaughn | 23 | 26 | 92 | 10 | 17 | 5 | 0 | 4 | 13 | 0 | 0 | 8 | 22 | .185 | .245 | .370 | .615 | 9.2 | 0.7 | 0.5 |
1B | *Jason Thompson | 34 | 24 | 89 | 5 | 17 | 3 | 1 | 1 | 13 | 0 | 0 | 6 | 31 | .191 | .240 | .281 | .520 | 6.0 | 0.0 | 0.5 |
3B | Ray Knight | 36 | 36 | 72 | 7 | 21 | 4 | 0 | 1 | 10 | 0 | 0 | 4 | 16 | .292 | .329 | .389 | .718 | 7.5 | 1.3 | 0.4 |
LF | Fran Mullins | 32 | 54 | 62 | 2 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .177 | .177 | .274 | .452 | 2.1 | 0.0 | 0.7 |
2B | Tim Hulett | 29 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | -0.6 | 0.0 | 0.1 |
Team Totals | 29.6 | 1794 | 5324 | 520 | 1183 | 206 | 28 | 107 | 506 | 53 | 30 | 394 | 1110 | .222 | .276 | .332 | .608 | 469.0 | 49.5 | 42.2 | |
Rank among 12 NL teams | 12 | 11 | 11 | 12 | 9 | 10 | 11 | 10 | 4 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jack McDowell | 23 | 16 | 11 | .593 | 36 | 36 | 0 | 269.0 | 207 | 69 | 4 | 74 | 206 | 2.31 | 31.5 |
Eric King | 25 | 8 | 20 | .286 | 34 | 34 | 0 | 228.7 | 247 | 134 | 20 | 91 | 135 | 5.27 | 4.9 |
Charlie Kerfeld | 25 | 8 | 16 | .333 | 34 | 34 | 0 | 192.7 | 148 | 82 | 12 | 95 | 200 | 3.83 | 12.8 |
Eric Plunk | 25 | 7 | 16 | .304 | 30 | 30 | 0 | 146.7 | 138 | 106 | 20 | 114 | 116 | 6.50 | 0.0 |
*Chuck Finley | 26 | 5 | 5 | .500 | 17 | 17 | 0 | 128.0 | 115 | 39 | 9 | 34 | 54 | 2.74 | 13.1 |
Bob Gibson | 32 | 3 | 8 | .273 | 48 | 0 | 2 | 101.7 | 101 | 59 | 10 | 68 | 95 | 5.22 | 2.4 |
*Pat Underwood | 32 | 5 | 1 | .833 | 51 | 0 | 5 | 90.0 | 87 | 38 | 15 | 15 | 39 | 3.80 | 8.3 |
Roger McDowell | 28 | 5 | 16 | .238 | 72 | 0 | 24 | 88.0 | 104 | 39 | 4 | 46 | 34 | 3.99 | 7.3 |
Terry Clark | 28 | 1 | 0 | 1.000 | 21 | 0 | 3 | 55.3 | 49 | 20 | 2 | 23 | 11 | 3.25 | 5.9 |
Marvin Freeman | 26 | 1 | 7 | .125 | 9 | 9 | 0 | 49.0 | 65 | 34 | 8 | 16 | 19 | 6.24 | 0.0 |
Dave Rozema | 32 | 1 | 0 | 1.000 | 16 | 0 | 0 | 47.0 | 59 | 29 | 5 | 12 | 17 | 5.55 | 0.8 |
*Tim Birtsas | 28 | 0 | 0 | .000 | 4 | 0 | 1 | 9.0 | 7 | 2 | 0 | 8 | 6 | 2.00 | 1.2 |
Team Totals | 27.5 | 60 | 100 | .375 | 372 | 160 | 35 | 1405.0 | 1327 | 651 | 109 | 596 | 932 | 4.17 | 88.2 |
Rank among 12 NL teams | 10 | 10 | 9 | 10 | 12 | 2 | 5 | 9 | 11 | 7 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jack McDowell |
|
|
For questions or to report errors, please send us a note. |